Homes for Sale Near Botanic Garden |
| Keyword | Avg Price | Price/Sf |
| Pool | $595,119 | $222 |
| Single Story | $533,403 | $235 |
| Two Story | $592,994 | $220 |
| Gated | $709,059 | $238 |
| Ranch | $593,101 | $250 |
| Short Sale | $444,103 | $205 |
| Price Reduced | $646,926 | $236 |
| New Listings | $461,507 | $207 |
| Custom Built | $652,835 | $243 |
| Cul De Sac | $643,893 | $225 |
| Tennis Court | $743,426 | $216 |
| Foreclosure | $474,607 | $225 |
| Bank Owned | $430,881 | $194 |
| Mountain View | $729,850 | $264 |
| Guest House | $955,666 | $213 |
![]() |
Juergen Rinnert |
![]() Prudential California Realty |
| 9003 Reseda Blvd. - Suite 105 Northridge, California 91324 CA# 00742471 |
||
|
email: juergen@prucarealty.com Direct: 818-903-0721 Office : 818-993-8900 |
Loading Data. Please wait.