Homes for Sale Near North Valley Caring |
| Keyword | Avg Price | Price/Sf |
| Pool | $600,339 | $223 |
| Single Story | $535,577 | $234 |
| Two Story | $608,871 | $220 |
| Gated | $718,337 | $239 |
| Ranch | $602,392 | $251 |
| Short Sale | $436,137 | $204 |
| Price Reduced | $637,364 | $237 |
| Custom Built | $660,479 | $240 |
| New Listings | $485,606 | $201 |
| Cul De Sac | $629,543 | $225 |
| Tennis Court | $743,426 | $216 |
| Foreclosure | $479,991 | $224 |
| Bank Owned | $430,881 | $194 |
| Mountain View | $729,850 | $264 |
| Loft | $903,180 | $251 |
![]() |
Juergen Rinnert |
![]() Prudential California Realty |
| 9003 Reseda Blvd. - Suite 105 Northridge, California 91324 CA# 00742471 |
||
|
email: juergen@prucarealty.com Direct: 818-903-0721 Office : 818-993-8900 |
Loading Data. Please wait.