| Keyword | Avg Price | Price/Sf |
| Pool | $591,199 | $252 |
| Gated | $626,821 | $264 |
| Ranch | $652,087 | $281 |
| Custom Built | $809,564 | $286 |
| Cul De Sac | $686,197 | $260 |
| Foreclosure | $407,646 | $225 |
| Short Sale | $407,249 | $224 |
| Mountain View | $737,472 | $275 |
| Tennis Court | $604,635 | $250 |
| Single Story | $584,986 | $271 |
| Tlc | $561,107 | $244 |
| City View | $742,965 | $0 |
| Guest House | $845,875 | $0 |
| Two Story | $568,192 | $0 |
| Price Reduced | $941,800 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 433 N. Camden Dr., Suite 400 Beverly Hills, California 90210 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 619-770-8405 |
Loading Data. Please wait.